Battery Cross Reference Chart
High Performance Maintenance Free |
Factory Activated Maintenace Free |
Maintenance Free VRLA* |
YuMicron CX | YuMicron | Conventional |
---|---|---|---|---|---|
- | - | - | - | 6YB11-2D | 6N11-2D |
YTX4L-BS | - | YT4L-BS (discontinued) | YB4L-A, YB4L-B | - | - |
YTX5L-BS | - | YT5L-BS (discontinued) | - | - | - |
- | - | - | - | YB5L-B | 12N5-3B |
- | - | - | - | YB7L-B | 12N7-3B |
- | - | - | - | YB7-A | 12N7-4A |
- | - | - | - | YB9-B | 12N9-4B-1 |
- | - | - | - | YB9L-B | 12N9-3B |
- | - | - | - | YB9L-A2 | 12N9-3A-1 |
- | - | - | - | YB10L-A2 | 12N10-3A-2 |
- |
- |
- |
- |
YB12A-A |
12N12A-4A-1 |
YTX14AH-BS | - | - | - | YB14-A2, YB14-B2 | - |
YTX14AH-BS +++ | - | - | - | YB14A-A1, YB14A-A2 | - |
YTX14AHL-BS | - | - | - | YB14L-A2 | 12N14-3A |
YTX14AHL-BS | - | - | - | YB14L-B2 | - |
YTX20CH-BS |
- |
YTX16-BS |
- |
- |
- |
YTX20H-BS + | - | YTX20-BS + | YB16-B-CX | YB16-B | - |
YTX20H-BS + | - | YTX20-BS + | - | YB18-A | - |
YTX20HL-BS-PW s |
YTX20HL-PW s |
- |
- |
YB16CL-B |
- |
YTX20HL-BS c | - | YTX20L-BS c | YB16HL-A-CX | - | - |
YTX20HL-BS + | - | YTX20L-BS + | - | YB16L-B | - |
YTX20HL-BS + | - | YTX20L-BS + | - | YB18L-A | - |
YTX24HL-BS ++ | YTX24HL ++ | - | Y50-N18L-A-CX | Y50-N18L-A | - |
YTX24HL-BS | YTX24HL | - | - | Y50-N18L-A3 | - |
YTX24HL-BS ++ (1) | YTX24HL ++ (1) | - | - | SY50-N18L-AT | - |
- | YIX30L | - | - | YB30L-B | - |
- |
YIX30L |
- |
- |
53030 |
Y60-N24AL-B |
Designation of Battery Type Numbers
* | Valve Regulated Lead Acid. |
+++ | Includes 10 mm spacer for use in replacing YB14A-A1 and YB14A-A2. |
+ | The YTX20 series batteries may be used as an optional upgrade, but some modification to the hold down may be necessary. See battery label for retrofit cautions. |
++ | Top and front terminal mounts only. |
(1) | Eliminates need for sensor (needs to be disabled). |
s | Includes 20mm spacer for use in replacing YB16CL-B. |
c | Requires use of Yuasa Cover/Spacer Kit, see part no.478651 |
Examples: |
---|
Designations: | |
---|---|
a - nominal charge | |
b - vented type (normal type) | |
c - battery capacity at 10 hour rate | |
d - indication of differect size of the same capacity batteries | |
e - polarity location (see Fig. 1), configuration | |
f - location of opening for exhaust (see Fig. 2) | |
g - type of terminal | |
h - symbol of Yumicron batteries | |
i - performance level | |
j - cranking or starting power | |
k - symbol of Yuasa maintenance free (VRLA) batteries (YT,YI) | |
l - sealed, non-spillable | |
m - high performance |